B2bmart360India's largest online marketplace, B2bmart 360 connects manufacturers, exporters, distributors & suppliers for seamless trade. Reliable, transparent platformhttps://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg
Unit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura-110034IN
B2bmart360https://www.b2bmart360.comUnit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura, IN
+918375098857https://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg"[email protected] 6545d791e1a02f5b9f2a77df1000 LPH Reverse Osmosis Plant, FRPRO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Max Water Recovery Rate | 60-65 % |
Installation Type | Containerized Plug & Play |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Input TDS | 1500+ Tds |
Frequency | 60 Hz |
Motor Rating | 1.0 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | Blue |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
SKU-CDI-PQCC_0DINR60000In Stock
11
1000 LPH Reverse Osmosis Plant, FRP