Name Of Item : 1-Decane Sulphonic Acid Sodium Salt (anhydrous) For HPLC
CAS NO -13419-61-9
TEST | SPECIFICATION | RESULT |
Description | White crystalline powder | White crystalline powder |
Identity(IR) | Passes Test | Passes Test |
pH-value(10% in water) | 5.5 to 7.5 | 6.63 |
Min. Assay(on dried sub.) | NLT 99.0% | 100.2% |
Min Transmittance of 0.005 mol.Aq.Soln. |
|
|
At 200nm | 70% | '91.66% |
At 220nm | 90% | '97.10% |
At 250nm | '98% | '98.57% |
Loss on Drying 1200C | NMT 2% | '1.440% |
CAS Number | 13419-61-9 |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Type | Plastic bottle / Drum |
Minimum Order Quantity | 25 1KG |
Name Of Item : 1-Decane Sulphonic Acid Sodium Salt (anhydrous) For HPLC
CAS NO -13419-61-9
TEST | SPECIFICATION | RESULT |
Description | White crystalline powder | White crystalline powder |
Identity(IR) | Passes Test | Passes Test |
pH-value(10% in water) | 5.5 to 7.5 | 6.63 |
Min. Assay(on dried sub.) | NLT 99.0% | 100.2% |
Min Transmittance of 0.005 mol.Aq.Soln. |
|
|
At 200nm | 70% | '91.66% |
At 220nm | 90% | '97.10% |
At 250nm | '98% | '98.57% |
Loss on Drying 1200C | NMT 2% | '1.440% |
CAS Number | 13419-61-9 |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Type | Plastic bottle / Drum |
Minimum Order Quantity | 25 1KG |