₹44,500
₹21,800
₹25,000
₹25,000
₹44,500
₹21,800
₹25,000
₹25,000
Model Name/Number | ON CAL PLUES |
Type | 1 meter,25 lancet,pricking pen,10 STRIP |
Brand | On call plus |
Usage/Application | Personal |
Measurement Range | 1.1-33.3 mmol/L |
Box Contents | 04 |
Battery Life | TWOELLY MONTH |
Averages | 7 Days |
Feature | EXCELLENT |
Features | BEST |
Result Time | 5 sec |
Display | LCD |
Sample Volume | 0.5 ul |
Storage | 250 |
Data Transfer | USB |
Blood Sugar Testing Service Required | YES |
Blood Volume | MICRO VOIUME |
Color | BLUE |
Electromagnetic Compatibility | YES |
Interface | ON |
Measuring Interval | ON |
Measuring Time | 5 SEC |
Memory Capacity | 1000 |
Operating Temperature | 8-50 |
Power Supply | 3 VOLT |
Safety Class | YES |
Sample Type | WHOLE BLOOD |
Serial No. | 1234 |
Strips Expiration | 12MONTH |
Weight | 100GM |
Measuring Principle | ELECTRONIC |
Hematocrit Range | 10 |
Humidity Range | 80 |
Altitude Independence | 40 |
Blood Sample Size | 2MICRO LITER |
Dimensions | 24X12X43 |
Fast Test Time | 5SECOND |
Accuracy | 99% |
Performance Analysis | HIGH |
Re-Dose Option | YES |
Temperature Range | 2 TO 50 DEGREE |
Replaceable Battery | Yes |
Auto-Shut Off | Yes |
Country of Origin | Made in India |
Brand | Mission |
ICMR Approved | Yes |
Sample Type | Blood |
Form | Strip |
A hemoglobin test is often used to check for anemia, a condition in which your body has fewer red blood cells than normal. If you have anemia, your cells don't get all the oxygen they need
Additional Information:
Model Name/Number | ON CAL PLUES |
Type | 1 meter,25 lancet,pricking pen,10 STRIP |
Brand | On call plus |
Usage/Application | Personal |
Measurement Range | 1.1-33.3 mmol/L |
Box Contents | 04 |
Battery Life | TWOELLY MONTH |
Averages | 7 Days |
Feature | EXCELLENT |
Features | BEST |
Result Time | 5 sec |
Display | LCD |
Sample Volume | 0.5 ul |
Storage | 250 |
Data Transfer | USB |
Blood Sugar Testing Service Required | YES |
Blood Volume | MICRO VOIUME |
Color | BLUE |
Electromagnetic Compatibility | YES |
Interface | ON |
Measuring Interval | ON |
Measuring Time | 5 SEC |
Memory Capacity | 1000 |
Operating Temperature | 8-50 |
Power Supply | 3 VOLT |
Safety Class | YES |
Sample Type | WHOLE BLOOD |
Serial No. | 1234 |
Strips Expiration | 12MONTH |
Weight | 100GM |
Measuring Principle | ELECTRONIC |
Hematocrit Range | 10 |
Humidity Range | 80 |
Altitude Independence | 40 |
Blood Sample Size | 2MICRO LITER |
Dimensions | 24X12X43 |
Fast Test Time | 5SECOND |
Accuracy | 99% |
Performance Analysis | HIGH |
Re-Dose Option | YES |
Temperature Range | 2 TO 50 DEGREE |
Replaceable Battery | Yes |
Auto-Shut Off | Yes |
Country of Origin | Made in India |
Brand | Mission |
ICMR Approved | Yes |
Sample Type | Blood |
Form | Strip |
A hemoglobin test is often used to check for anemia, a condition in which your body has fewer red blood cells than normal. If you have anemia, your cells don't get all the oxygen they need
Additional Information: