B2bmart360India's largest online marketplace, B2bmart 360 connects manufacturers, exporters, distributors & suppliers for seamless trade. Reliable, transparent platformhttps://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg
Unit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura-110034IN
B2bmart360https://www.b2bmart360.comUnit No. 458, Plot No. E-5, Aggarwal Metro Height NSP, Pitampura, IN
+918375098857https://www.b2bmart360.com/s/645a2cfc40fed60b90247247/66066d164cf03f27fbe4f178/b2bmart360-logo-480x480.jpeg"[email protected] 6544c99829ca43b6ef0114900.75 KW To 15 KW Three Phase Centrifugal Blower (1440 RPM), For Industrial, Model Name/Number: Cbf SeriesBlower Type | Centrifugal Blower |
Usage/Application | Industrial |
Power | 0.75 KW to 15 KW |
Fan Type | Straight Leaf, Forward curved, Backward Curved |
Pressure | High Pressure |
Phase | Three Phase |
Model Name/Number | CBF SERIES |
Power Source | Electric Blower |
Blade Material | Stainless Steel, Mild Steel |
Electric Current Type | AC |
Speed | 1440 RPM |
Voltage | 415V |
Mounting | Foot Mounting And Flange Mounting |
Air Volume | 1000 to 15000 CMH |
Noise | 60db |
Size | Based on Requirement |
Color | Siemens Gray |
Part No. | CBT |
Packaging Type | Wooden Box Crete Package |
Surface Treatment | No |
Wheel Diameter | 1 inch |
Weight | 65kg |
Temperature | Atmosphere |
Fan Speed | 1440 RPM |
Frequency | 50H |
Air Flow Rate | 1000 to 15000 CMH |
Capacity | 1 H.P to 15 H.P |
Impeller | Straight Leaf, Forward Curved , Backward curved |
Certification | CE |
Automation Grade | Yes |
Brand | Dust Clean Equipments |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
SKU-GSLL8XB6KCNINR15000In Stock
11
0.75 KW To 15 KW Three Phase Centrifugal Blower (1440 RPM), For Industrial, Model Name/Number: Cbf Series